| 
                      
                        |  | 
                          
                            | ปริมาณการส่งออกข้าวของไทย รายประเทศ ระหว่างปี 2556-2558 |  
                            | 
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                                | NO. | COUNTRY | 2013 | 2014 | 2014    (JAN-DEC) | 2015    (JAN-DEC) | %    change |  
                                | QUANTIY (MT) | VALUE    (MILLION BAHT) | QUANTIY    (MT) | VALUE    (MILLION BAHT) | QUANTIY    (MT) | VALUE    (MILLION BAHT) | QUANTIY    (MT) | VALUE    (MILLION BAHT) | QUANTIY | VALUE |  
                                |  | WORLD | 6,611,617 | 133,839 | 10,969,344 | 174,851 | 10,969,344 | 174,851 | 9,795,763 | 155,912 | -10.7 | -10.8 |  
                                | 1 | CHINA | 327,559 | 7,665 | 734,765 | 12,364 | 734,765 | 12,364 | 958,368 | 16,316 | 30.4 | 32.0 |  
                                | 2 | PHILIPPINES | 65,138 | 933 | 353,044 | 4,568 | 353,044 | 4,568 | 821,088 | 10,080 | 132.6 | 120.7 |  
                                | 3 | BENIN | 919,041 | 14,173 | 1,112,602 | 15,565 | 1,112,602 | 15,565 | 805,765 | 10,240 | -27.6 | -34.2 |  
                                | 4 | NIGERIA | 175,818 | 2,840 | 1,239,810 | 17,060 | 1,239,810 | 17,060 | 644,131 | 8,291 | -48.0 | -51.4 |  
                                | 5 | SOUTH AFRICA | 419,373 | 7,050 | 535,645 | 7,691 | 535,645 | 7,691 | 568,751 | 7,592 | 6.2 | -1.3 |  
                                | 6 | COTE D'LVOIRE | 310,098 | 6,151 | 719,771 | 8,594 | 719,771 | 8,594 | 542,923 | 6,742 | -24.6 | -21.5 |  
                                | 7 | CAMEROON | 282,992 | 4,147 | 517,526 | 6,357 | 517,526 | 6,357 | 449,297 | 5,380 | -13.2 | -15.4 |  
                                | 8 | MALAYSIA | 144,281 | 2,767 | 422,167 | 5,958 | 422,167 | 5,958 | 443,169 | 6,173 | 5.0 | 3.6 |  
                                | 9 | U.S.A. | 386,844 | 13,822 | 475,536 | 14,351 | 475,536 | 14,351 | 431,719 | 13,812 | -9.2 | -3.8 |  
                                | 10 | ANGOLA | 231,282 | 3,676 | 379,637 | 5,369 | 379,637 | 5,369 | 330,186 | 4,448 | -13.0 | -17.2 |  
                                | 11 | MOZAMBIQUE | 215,543 | 3,083 | 376,176 | 4,775 | 376,176 | 4,775 | 314,846 | 3,872 | -16.3 | -18.9 |  
                                | 12 | JAPAN | 267,975 | 4,176 | 336,893 | 4,517 | 336,893 | 4,517 | 282,613 | 3,909 | -16.1 | -13.5 |  
                                | 13 | INDONESIA | 84,336 | 1,578 | 366,360 | 5,069 | 366,360 | 5,069 | 274,481 | 3,904 | -25.1 | -23.0 |  
                                | 14 | SENEGAL | 135,894 | 2,295 | 333,467 | 3,578 | 333,467 | 3,578 | 241,631 | 2,815 | -27.5 | -21.3 |  
                                | 15 | LAOS | 4,888 | 96 | 20,947 | 281 | 20,947 | 281 | 211,584 | 2,418 | 910.1 | 760.5 |  
                                | 16 | YEMEN | 132,139 | 2,027 | 129,157 | 1,765 | 129,157 | 1,765 | 203,938 | 2,581 | 57.9 | 46.2 |  
                                | 17 | TOGO | 65,915 | 1,103 | 214,028 | 2,666 | 214,028 | 2,666 | 199,893 | 2,559 | -6.6 | -4.0 |  
                                | 18 | HONG KONG | 160,095 | 5,609 | 182,071 | 5,766 | 182,071 | 5,766 | 189,469 | 5,971 | 4.1 | 3.6 |  
                                | 19 | SINGAPORE | 126,013 | 3,993 | 162,577 | 4,312 | 162,577 | 4,312 | 128,941 | 3,633 | -20.7 | -15.7 |  
                                | 20 | CONGO | 169,326 | 2,443 | 122,313 | 1,543 | 122,313 | 1,543 | 119,493 | 1,594 | -2.3 | 3.3 |  
                                | 21 | IRAQ | 703,869 | 10,487 | 95,992 | 1,316 | 95,992 | 1,316 | 99,670 | 1,289 | 3.8 | -2.1 |  
                                | 22 | GHANA | 134,061 | 4,185 | 207,377 | 3,813 | 207,377 | 3,813 | 89,425 | 2,006 | -56.9 | -47.4 |  
                                | 23 | CANADA | 78,165 | 2,776 | 84,281 | 2,859 | 84,281 | 2,859 | 85,394 | 2,672 | 1.3 | -6.5 |  
                                | 24 | NIGER | 53,615 | 827 | 59,399 | 839 | 59,399 | 839 | 83,097 | 1,124 | 39.9 | 34.0 |  
                                | 25 | AUSTRALIA | 68,493 | 2,251 | 82,631 | 2,403 | 82,631 | 2,403 | 72,546 | 2,117 | -12.2 | -11.9 |  
                                | 26 | SAUDI ARABIA | 67,324 | 1,818 | 75,371 | 1,922 | 75,371 | 1,922 | 69,342 | 1,702 | -8.0 | -11.4 |  
                                | 27 | GABON | 37,461 | 1,201 | 42,195 | 949 | 42,195 | 949 | 68,408 | 1,738 | 62.1 | 83.1 |  
                                | 28 | PAPUA NEW GUINEA | 37,102 | 1,003 | 35,873 | 814 | 35,873 | 814 | 63,018 | 1,319 | 75.7 | 62.0 |  
                                | 29 | BELGIUM | 30,486 | 786 | 59,823 | 1,086 | 59,823 | 1,086 | 59,414 | 1,171 | -0.7 | 7.8 |  
                                | 30 | UNITED KINGDOM | 32,906 | 947 | 49,681 | 1,175 | 49,681 | 1,175 | 52,360 | 1,126 | 5.4 | -4.2 |  
                                | 31 | ISRAEL | 44,497 | 1,313 | 59,984 | 1,651 | 59,984 | 1,651 | 51,720 | 1,323 | -13.8 | -19.9 |  
                                | 32 | FRANCE | 45,340 | 1,580 | 41,773 | 1,327 | 41,773 | 1,327 | 46,635 | 1,273 | 11.6 | -4.1 |  
                                | 33 | NETHERLANDS | 24,889 | 827 | 36,372 | 946 | 36,372 | 946 | 42,067 | 1,024 | 15.7 | 8.2 |  
                                | 34 | SIERRA LEONE | 7,757 | 135 | 41,708 | 490 | 41,708 | 490 | 41,808 | 453 | 0.2 | -7.6 |  
                                | 35 | SPAIN | 26,686 | 598 | 30,357 | 573 | 30,357 | 573 | 34,465 | 621 | 13.5 | 8.4 |  
                                | 36 | U. ARAB EMIRATES | 47,157 | 959 | 78,682 | 1,337 | 78,682 | 1,337 | 34,200 | 587 | -56.5 | -56.1 |  
                                | 37 | RUSSIAN FEDERATION | 27,180 | 467 | 69,824 | 966 | 69,824 | 966 | 33,079 | 476 | -52.6 | -50.7 |  
                                | 38 | MAURITANIA | 50,886 | 787 | 72,359 | 868 | 72,359 | 868 | 32,783 | 375 | -54.7 | -56.8 |  
                                | 39 | CAPE VERDE ISLANDS | 17,790 | 314 | 16,350 | 255 | 16,350 | 255 | 30,965 | 419 | 89.4 | 64.3 |  
                                | 40 | BRUNEI | 18,543 | 625 | 42,207 | 1,547 | 42,207 | 1,547 | 25,961 | 827 | -38.5 | -46.5 |  
                                | 41 | TAIWAN | 17,287 | 407 | 14,635 | 266 | 14,635 | 266 | 25,896 | 505 | 76.9 | 89.8 |  
                                | 42 | KENYA | 6,318 | 101 | 59,609 | 761 | 59,609 | 761 | 22,200 | 292 | -62.8 | -61.6 |  
                                | 43 | PERU | 545 | 9 | 14,862 | 206 | 14,862 | 206 | 18,255 | 245 | 22.8 | 18.9 |  
                                | 44 | TIMOR LESTE | 1,550 | 26 | 44,111 | 562 | 44,111 | 562 | 17,967 | 225 | -59.3 | -60.0 |  
                                | 45 | GERMANY | 16,948 | 597 | 13,027 | 434 | 13,027 | 434 | 17,128 | 444 | 31.5 | 2.3 |  
                                | 46 | GUINEA | 4,676 | 86 | 142,806 | 1,582 | 142,806 | 1,582 | 16,234 | 191 | -88.6 | -87.9 |  
                                | 47 | MEXICO | 938 | 14 | 42,850 | 575 | 42,850 | 575 | 16,167 | 228 | -62.3 | -60.3 |  
                                | 48 | TANZANIA | 1,310 | 21 | 19,310 | 271 | 19,310 | 271 | 16,119 | 235 | -16.5 | -13.3 |  
                                | 49 | LEBANON | 11,837 | 210 | 17,760 | 267 | 17,760 | 267 | 16,036 | 230 | -9.7 | -13.9 |  
                                | 50 | GAMBIA | 3,672 | 60 | 20,186 | 216 | 20,186 | 216 | 15,224 | 160 | -24.6 | -25.9 |  
                                | 51 | BURKINA FASO | 18,014 | 265 | 4,022 | 52 | 4,022 | 52 | 15,218 | 187 | 278.4 | 259.6 |  
                                | 52 | ITALY | 13,512 | 447 | 16,546 | 493 | 16,546 | 493 | 14,321 | 411 | -13.4 | -16.6 |  
                                | 53 | SWITZERLAND | 10,368 | 366 | 18,482 | 528 | 18,482 | 528 | 13,913 | 438 | -24.7 | -17.0 |  
                                | 54 | JORDAN | 5,373 | 99 | 15,161 | 240 | 15,161 | 240 | 13,873 | 203 | -8.5 | -15.4 |  
                                | 55 | FIJI | 442 | 9 | 14,313 | 186 | 14,313 | 186 | 13,616 | 176 | -4.9 | -5.4 |  
                                | 56 | EQUATORIAL GUINEA | 7,332 | 167 | 17,201 | 266 | 17,201 | 266 | 13,301 | 231 | -22.7 | -13.2 |  
                                | 57 | MAYOTTE | 11,832 | 385 | 13,621 | 414 | 13,621 | 414 | 13,017 | 375 | -4.4 | -9.4 |  
                                | 58 | NEW ZEALAND | 11,432 | 339 | 12,739 | 363 | 12,739 | 363 | 12,918 | 364 | 1.4 | 0.3 |  
                                | 59 | ALGERIA | 6,373 | 92 | 48,394 | 670 | 48,394 | 670 | 12,465 | 161 | -74.2 | -76.0 |  
                                | 60 | GUINEA-BISSAU | 0 | 0 | 2,665 | 31 | 2,665 | 31 | 11,625 | 129 | 336.2 | 316.1 |  
                                | 61 | MYANMAR | 882 | 20 | 993 | 20 | 993 | 20 | 10,566 | 135 | 964.0 | 575.0 |  
                                | 62 | SWEDEN | 10,667 | 384 | 10,062 | 350 | 10,062 | 350 | 10,062 | 333 | 0.0 | -4.9 |  
                                | 63 | S. KOREA | 36,181 | 566 | 88,402 | 1,037 | 88,402 | 1,037 | 10,045 | 156 | -88.6 | -85.0 |  
                                | 64 | VIETNAM | 5,321 | 100 | 3,587 | 72 | 3,587 | 72 | 9,467 | 185 | 163.9 | 156.9 |  
                                | 65 | TURKEY | 6,777 | 244 | 9,754 | 303 | 9,754 | 303 | 9,466 | 213 | -3.0 | -29.7 |  
                                | 66 | SYRIA | 400 | 7 | 1,524 | 22 | 1,524 | 22 | 9,354 | 120 | 513.8 | 445.5 |  
                                | 67 | GEORGIA | 7,261 | 136 | 9,923 | 160 | 9,923 | 160 | 9,149 | 145 | -7.8 | -9.4 |  
                                | 68 | NORWAY | 8,847 | 308 | 7,640 | 243 | 7,640 | 243 | 8,912 | 281 | 16.6 | 15.6 |  
                                | 69 | KUWAIT | 7,770 | 218 | 9,103 | 237 | 9,103 | 237 | 7,914 | 216 | -13.1 | -8.9 |  
                                | 70 | CZECH REPUBLIC | 5,415 | 199 | 5,560 | 188 | 5,560 | 188 | 7,071 | 220 | 27.2 | 17.0 |  
                                | 71 | QATAR | 10,093 | 282 | 10,445 | 238 | 10,445 | 238 | 6,681 | 155 | -36.0 | -34.9 |  
                                | 72 | EGYPT | 4,360 | 85 | 6,045 | 110 | 6,045 | 110 | 5,856 | 97 | -3.1 | -11.8 |  
                                | 73 | CAMBODIA | 6,182 | 70 | 5,223 | 65 | 5,223 | 65 | 5,512 | 68 | 5.5 | 4.6 |  
                                | 74 | REUNION | 10,186 | 347 | 5,774 | 186 | 5,774 | 186 | 5,109 | 170 | -11.5 | -8.6 |  
                                | 75 | NEW CALEDONIA | 4,927 | 160 | 4,993 | 166 | 4,993 | 166 | 4,903 | 160 | -1.8 | -3.6 |  
                                | 76 | POLAND | 1,453 | 43 | 1,720 | 52 | 1,720 | 52 | 4,679 | 103 | 172.0 | 98.1 |  
                                | 77 | DENMARK | 2,849 | 102 | 4,056 | 141 | 4,056 | 141 | 4,451 | 136 | 9.7 | -3.5 |  
                                | 78 | OTHER COUNTRIES | 4,218 | 144 | 3,915 | 142 | 3,915 | 142 | 4,312 | 147 | 10.1 | 3.5 |  
                                | 79 | CHILE | 923 | 15 | 9,359 | 128 | 9,359 | 128 | 4,100 | 58 | -56.2 | -54.7 |  
                                | 80 | PORTUGAL | 1,432 | 42 | 1,706 | 58 | 1,706 | 58 | 4,088 | 76 | 139.6 | 31.0 |  
                                | 81 | IRAN | 71,878 | 1,419 | 46,860 | 735 | 46,860 | 735 | 3,974 | 98 | -91.5 | -86.7 |  
                                | 82 | OMAN | 26,088 | 442 | 9,527 | 156 | 9,527 | 156 | 3,930 | 70 | -58.7 | -55.1 |  
                                | 83 | BAHRAIN | 4,216 | 110 | 3,675 | 92 | 3,675 | 92 | 3,308 | 82 | -10.0 | -10.9 |  
                                | 84 | MACAO | 2,423 | 83 | 2,374 | 80 | 2,374 | 80 | 2,935 | 91 | 23.6 | 13.8 |  
                                | 85 | ZIMBABWE | 617 | 11 | 6,230 | 87 | 6,230 | 87 | 2,668 | 39 | -57.2 | -55.2 |  
                                | 86 | UKRAINE | 2,868 | 62 | 4,534 | 75 | 4,534 | 75 | 2,471 | 40 | -45.5 | -46.7 |  
                                | 87 | MAURITIUS | 2,675 | 48 | 7,194 | 98 | 7,194 | 98 | 2,368 | 36 | -67.1 | -63.3 |  
                                | 88 | FRENCH POLYNESIA (TAHITI) | 2,930 | 113 | 2,360 | 86 | 2,360 | 86 | 2,138 | 74 | -9.4 | -14.0 |  
                                | 89 | PUERTO RICO | 1,250 | 46 | 4,374 | 86 | 4,374 | 86 | 1,779 | 42 | -59.3 | -51.2 |  
                                | 90 | LIBYA | 650 | 14 | 657 | 14 | 657 | 14 | 1,743 | 32 | 165.3 | 128.6 |  
                                | 91 | FINLAND | 2,029 | 57 | 1,715 | 42 | 1,715 | 42 | 1,675 | 40 | -2.3 | -4.8 |  
                                | 92 | LITHUANIA | 416 | 7 | 1,913 | 27 | 1,913 | 27 | 1,673 | 23 | -12.5 | -14.8 |  
                                | 93 | LIBERIA | 1,465 | 23 | 573 | 9 | 573 | 9 | 1,622 | 21 | 183.1 | 133.3 |  
                                | 94 | MARTINIQUE | 1,372 | 43 | 1,229 | 38 | 1,229 | 38 | 1,561 | 47 | 27.0 | 23.7 |  
                                | 95 | IRELAND | 1,616 | 60 | 1,403 | 47 | 1,403 | 47 | 1,460 | 48 | 4.1 | 2.1 |  
                                | 96 | TUNISIA | 1,300 | 23 | 773 | 11 | 773 | 11 | 1,298 | 18 | 67.9 | 63.6 |  
                                | 97 | SUDAN | 50 | 1 | 2,450 | 33 | 2,450 | 33 | 1,250 | 17 | -49.0 | -48.5 |  
                                | 98 | GUAM | 1,349 | 48 | 1,064 | 37 | 1,064 | 37 | 1,206 | 42 | 13.3 | 13.5 |  
                                | 99 | GUADELOUPE | 290 | 7 | 1,201 | 21 | 1,201 | 21 | 1,130 | 20 | -5.9 | -4.8 |  
                                | 100 | NAMIBIA | 1,435 | 23 | 1,091 | 15 | 1,091 | 15 | 1,122 | 17 | 2.8 | 13.3 |  
                                | 101 | SAO TOME & PRINCIPE | 113 | 2 | 3,305 | 45 | 3,305 | 45 | 1,088 | 17 | -67.1 | -62.2 |  
                                | 102 | CHAD | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 11 | #DIV/0! | #DIV/0! |  
                                | 103 | VANUATU | 67 | 3 | 68 | 2 | 68 | 2 | 952 | 14 | 1,300.0 | 600.0 |  
                                | 104 | ETHIOPIA | 416 | 14 | 1,141 | 38 | 1,141 | 38 | 888 | 26 | -22.2 | -31.6 |  
                                | 105 | CROATIA | 1,212 | 24 | 2,493 | 34 | 2,493 | 34 | 885 | 16 | -64.5 | -52.9 |  
                                | 106 | AUSTRIA | 1,564 | 56 | 1,325 | 47 | 1,325 | 47 | 838 | 28 | -36.8 | -40.4 |  
                                | 107 | COLOMBIA | 379 | 5 | 53 | 2 | 53 | 2 | 787 | 13 | 1,384.9 | 550.0 |  
                                | 108 | JAMAICA | 730 | 27 | 593 | 21 | 593 | 21 | 759 | 28 | 28.0 | 33.3 |  
                                | 109 | MALDIVES | 847 | 17 | 666 | 14 | 666 | 14 | 741 | 15 | 11.3 | 7.1 |  
                                | 110 | GREECE | 678 | 23 | 781 | 21 | 781 | 21 | 681 | 16 | -12.8 | -23.8 |  
                                | 111 | CYPRUS | 763 | 23 | 826 | 23 | 826 | 23 | 585 | 14 | -29.2 | -39.1 |  
                                | 112 | TRINIDAD & TOBAGO | 295 | 11 | 295 | 10 | 295 | 10 | 584 | 22 | 98.0 | 120.0 |  
                                | 113 | FRENCH GUIANA | 732 | 28 | 650 | 22 | 650 | 22 | 576 | 19 | -11.4 | -13.6 |  
                                | 114 | ICELAND | 493 | 18 | 620 | 21 | 620 | 21 | 562 | 19 | -9.4 | -9.5 |  
                                | 115 | AZERBAIJAN | 66 | 1 | 0 | 0 | 0 | 0 | 500 | 7 | #DIV/0! | #DIV/0! |  
                                | 116 | BRAZIL | 354 | 10 | 60,897 | 769 | 60,897 | 769 | 496 | 14 | -99.2 | -98.2 |  
                                | 117 | ZAMBIA | 0 | 0 | 93 | 1 | 93 | 1 | 473 | 8 | 408.6 | 700.0 |  
                                | 118 | MALTA | 358 | 11 | 503 | 14 | 503 | 14 | 471 | 12 | -6.4 | -14.3 |  
                                | 119 | NETHERLD ANTILLES | 234 | 8 | 495 | 18 | 495 | 18 | 401 | 12 | -19.0 | -33.3 |  
                                | 120 | ALBANIA | 1,090 | 15 | 4,400 | 65 | 4,400 | 65 | 400 | 6 | -90.9 | -90.8 |  
                                | 121 | UGANDA | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 5 | #DIV/0! | #DIV/0! |  
                                | 122 | INDIA | 478 | 15 | 1,087 | 26 | 1,087 | 26 | 344 | 13 | -68.4 | -50.0 |  
                                | 123 | NORTHERN MARIANA ISLANDS | 404 | 15 | 386 | 13 | 386 | 13 | 341 | 11 | -11.7 | -15.4 |  
                                | 124 | MALI | 5,754 | 108 | 666 | 11 | 666 | 11 | 309 | 9 | -53.6 | -18.2 |  
                                | 125 | ARMENIA | 100 | 2 | 197 | 3 | 197 | 3 | 300 | 4 | 52.3 | 33.3 |  
                                | 126 | DJIBOUTI | 293 | 9 | 148 | 4 | 148 | 4 | 285 | 6 | 92.6 | 50.0 |  
                                | 127 | COMOROS | 25 | 1 | 145 | 5 | 145 | 5 | 242 | 6 | 66.9 | 20.0 |  
                                | 128 | SURINAME | 126 | 5 | 266 | 9 | 266 | 9 | 238 | 8 | -10.5 | -11.1 |  
                                | 129 | MADAGASCAR | 95 | 2 | 11,384 | 133 | 11,384 | 133 | 217 | 4 | -98.1 | -97.0 |  
                                | 130 | REPUBLIC OF SERBIA | 559 | 9 | 452 | 7 | 452 | 7 | 215 | 3 | -52.4 | -57.1 |  
                                | 131 | SRI LANKA | 290 | 10 | 1,636 | 25 | 1,636 | 25 | 192 | 6 | -88.3 | -76.0 |  
                                | 132 | PALAU | 85 | 3 | 126 | 4 | 126 | 4 | 189 | 6 | 50.0 | 50.0 |  
                                | 133 | BANGLADESH | 145 | 5 | 83 | 3 | 83 | 3 | 171 | 6 | 106.0 | 100.0 |  
                                | 134 | MOROCCO | 610 | 12 | 69 | 1 | 69 | 1 | 166 | 3 | 140.6 | 200.0 |  
                                | 135 | CONGO, THE DEMOCRATIC REPUBLIC | 0 | 0 | 420 | 11 | 420 | 11 | 152 | 3 | -63.8 | -72.7 |  
                                | 136 | HUNGARY | 22 | 1 | 120 | 4 | 120 | 4 | 145 | 2 | 20.8 | -50.0 |  
                                | 137 | BAHAMAS | 50 | 1 | 50 | 2 | 50 | 2 | 135 | 3 | 170.0 | 50.0 |  
                                | 138 | RWANDA | 0 | 0 | 2,000 | 25 | 2,000 | 25 | 130 | 2 | -93.5 | -92.0 |  
                                | 139 | ARUBA | 72 | 3 | 71 | 2 | 71 | 2 | 98 | 3 | 38.0 | 50.0 |  
                                | 140 | MONACO | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 2 | #DIV/0! | #DIV/0! |  
                                | 141 | PAKISTAN | 65 | 2 | 72 | 3 | 72 | 3 | 91 | 3 | 26.4 | 0.0 |  
                                | 142 | SWAZILAND | 169 | 6 | 0 | 0 | 0 | 0 | 72 | 1 | #DIV/0! | #DIV/0! |  
                                | 143 | TONGA | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2 | #DIV/0! | #DIV/0! |  
                                | 144 | ARGENTINA | 8 | 0 | 25 | 1 | 25 | 1 | 65 | 2 | 160.0 | 100.0 |  
                                | 145 | BARBADOS | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | #DIV/0! | #DIV/0! |  
                                | 146 | BOSNIA AND HERZEGOVINA | 0 | 0 | 49 | 1 | 49 | 1 | 48 | 1 | -2.0 | 0.0 |  
                                | 147 | MONGOLIA | 47 | 2 | 21 | 1 | 21 | 1 | 39 | 1 | 85.7 | 0.0 |  
                                | 148 | WALLIS AND FUTUNA ISLANDS | 31 | 1 | 19 | 1 | 19 | 1 | 27 | 1 | 42.1 | 0.0 |  
                                | 149 | BULGARIA | 18 | 1 | 49 | 2 | 49 | 2 | 25 | 1 | -49.0 | -50.0 |  
                                | 150 | MICRONESIA | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | #DIV/0! | #DIV/0! |  
                                | 151 | DOMINICA | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | #DIV/0! | #DIV/0! |  
                                | 152 | TIMOR-LESTE | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | #DIV/0! | #DIV/0! |  
                                | 153 | BOTSWANA | 43 | 1 | 85 | 1 | 85 | 1 | 13 | 0 | -84.7 | -100.0 |  
                                | 154 | MACEDONIA | 0 | 0 | 26 | 0 | 26 | 0 | 10 | 0 | -61.5 | #DIV/0! |  
                                | 155 | ESTONIA | 23 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 66.7 | #DIV/0! |  
                                | 156 | ST. LUCIA | 0 | 0 | 23 | 1 | 23 | 1 | 4 | 0 | -82.6 | -100.0 |  
                                | 157 | WESTERN SAMOA | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0.0 | #DIV/0! |  
                                | 158 | SLOVAK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #DIV/0! | #DIV/0! |  
                                | 159 | FAROE ISLANDS (DENMARK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 160 | UZBEKISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 161 | PANAMA | 0 | 0 | 24 | 1 | 24 | 1 | 0 | 0 | -100.0 | -100.0 |  
                                | 162 | ROMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 163 | SERBIA & MONTENEGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 164 | KAZAKHSTAN | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 165 | MOLDOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 166 | TAJIKISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 167 | TURKMENISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 168 | SLOVENIA | 0 | 0 | 22 | 1 | 22 | 1 | 0 | 0 | -100.0 | -100.0 |  
                                | 169 | LUXEMBOURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 170 | NEPAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 171 | ST. KITTS AND NEVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 172 | TURKS AND CAICOS ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 173 | ECUADOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 174 | VENEZUELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 175 | GUYANA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 176 | DOMINICAN REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 177 | GREENLAND (DENMARK) | 5 | 0 | 14 | 1 | 14 | 1 | 0 | 0 | -100.0 | -100.0 |  
                                | 178 | HAITI | 45 | 1 | 93 | 3 | 93 | 3 | 0 | 0 | -100.0 | -100.0 |  
                                | 179 | COSTA RICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 180 | LATVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 181 | CENTRAL AFRICA | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -100.0 | #DIV/0! |  
                                | 182 | SEYCHELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  
                                | 183 | US. MINOR OUTLYING ISLANDS | 41 | 1 | 52 | 2 | 52 | 2 | 0 | 0 | -100.0 | -100.0 |  
                                | 184 | FRENCH PACIFIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |  |  
                            | หน่วย : ตัน |  
                            | ที่มา : ศูนย์เทคโนโลยีสารสนเทศและการสื่อสาร สำนักงานปลัดกระทรวงพาณิชย์ โดยความร่วมมือจากกรมศุลกากร SOURCE : INFORMATION AND COMMUNICATION TECHNOLOGY CENTER WITH COOPERATION OF THE CUSTOMS DEPARTMENT
 |  
                            |  Back to previous page |  |  
                        | 
                            
                              
                                | 
                                  © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , Fax : 0-2287-2678, 0-2287-2664
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2016 All rights reserved by Thai Rice Exporters Association.
 
									
									
 |  |  |